JUNIOR LEAGUE

 
 

TABLES

2007-08

 
U15 Div 1 PLD W D L F A GD PTS  
1 Farsley Celtic Juniors - Winner 12 10 2 0 65 13 52 32
2 Garforth Villa - Runner Up 12 8 3 1 50 17 33 27
3 Harrogate Railway 12 7 1 4 34 23 11 22
4 Beeston Juniors 12 5 1 6 43 30 13 16
5 South Leeds Saints 12 4 0 8 28 42 -14 12
6 Calverley United 12 2 1 9 27 52 -25 7
7 Wortley Juniors 12 2 0 10 14 84 -70 6
 
U15 Supplementary Cup PLD W D L F A GD PTS  
1 Farsley Celtic Juniors - Runner Up 6 6 0 0 28 3 25 18
2 Beeston Juniors - Winner 6 4 0 2 24 17 7 12
3 Harrogate Railway 6 3 2 1 16 9 7 11
4 Garforth Villa 6 3 1 2 20 12 8 10
5 Calverley United 6 1 1 4 10 21 -11 4
6 Wortley Juniors 6 1 1 4 7 24 -17 4
7 South Leeds Saints 6 0 1 5 9 28 -19 1
 
     U15 Div 2 PLD W D L F A GD PTS  
1 Chapeltown FYDC -  Winner 18 15 2 1 88 30 58 47
2 Gipton Juniors -  Runner Up 18 15 1 2 84 16 68 46
3 Colton Juniors 16 12 0 4 79 32 47 36
4 Seacroft WMC Colts 16 10 2 4 72 50 22 32
5 Bramley Juniors 17 10 1 6 57 37 20 31
6 Rothwell Juniors 'B' 18 7 1 10 47 64 -17 22
7 Gildersome Spurs 17 5 2 10 67 80 -13 17
8 Temple AFC 17 3 0 14 43 101 -58 9
9 Bramley Phoenix 18 3 0 15 31 98 -67 9
10 Garforth Rangers 17 1 1 15 24 84 -60 4
 
     U16 Div 1 PLD W D L F A GD PTS  
1 Farsley Celtic Juniors - Winners 13 12 1 0 52 8 44 37
2 Wortley Juniors - Runner Up 16 11 3 2 38 16 22 36
3 Whitkirk Wanderers 15 8 3 4 32 22 10 27
4 Harrogate Railway  13 8 0 5 31 27 4 24
5 Churwell Lions 14 5 4 5 28 31 -3 19
6 Amaranth Juniors 16 4 3 9 21 36 -15 15
7 Halton Juniors 16 4 3 9 35 55 -20 15
8 Bradford United 14 2 1 11 23 34 -11 7
9 Leeds City Juniors 15 1 4 10 15 46 -31 7
 
     U16 Div 2 PLD W D L F A GD PTS  
1 Farsley Celtic Colts- WINNER 12 10 0 2 57 20 37 30
2 Garforth Rangers    - Runner up 12 8 1 3 44 22 22 25
3 Rothwell Juniors 'A'                12 7 2 3 31 18 13 23
4 Pudsey Juniors                   12 5 3 4 45 43 2 18
5 Beeston Juniors                  12 3 2 7 17 37 -20 11
6 Bramley Phoenix                  12 3 2 7 28 59 -31 11
Calverley United                  12 1 0 11 19 42 -23 3
     U16 Div 3 PLD W D L F A GD PTS  
8 Yorkshire Amateur Juniors  - Winner      20 15 3 2 107 41 66 48
9 Woodkirk Valley  - Runner Up               20 11 2 7 58 37 21 35
10 Amaranth Colts                  20 11 2 7 55 52 3 35
11 Rothwell Juniors 'B'                20 9 0 11 45 65 -20 27
12 Farnley Juniors                  20 5 4 11 46 82 -36 19
13 Tingley Athletic Juniors JFC     20 0 7 13 29 63 -34 7
 
     U17 Div 1 PLD W D L F A GD PTS  
1 Leeds Lions  - WINNER 14 14 0 0 76 11 65 42
2 Colton Juniors  16 8 5 3 55 30 25 29
3 Chapeltown FYDC  14 8 2 4 49 31 18 26
4 Yorkshire Amateur Juniors  16 7 4 5 30 30 0 25
5 Seacroft WMC Colts  16 6 1 9 44 73 -29 19
6      Rothwell Juniors  16 5 3 8 43 61 -18 18  
7 Rothwell Athletic Juniors  16 3 8 5 38 48 -10 17
8 Garforth Rangers  16 5 2 9 27 46 -19 17
9 Calverley United   16 1 1 14 17 49 -32 4
 
     U18 Div 1 PLD W D L F A GD PTS  
1 Wortley Juniors  - Winner 10 9 1 0 42 8 34 28
2 Farsley Celtic Juniors (U17)  9 4 2 3 20 17 3 14
3 Kirkstall Crusaders  10 2 5 3 21 19 2 11
4 Garforth Town  9 3 2 4 15 24 -9 11
5 Horsforth St. Margarets  9 1 4 4 10 22 -12 7
6 Churwell Lions  9 1 2 6 16 34 -18 5
 
     U18 Supplementary Cup PLD W D L F A GD PTS  
1 Wortley Juniors  - Winner 5 3 2 0 20 11 9 11
2 Garforth Town  - Runner Up 5 2 3 0 13 11 2 9
3 Horsforth St. Margarets  5 3 0 2 10 12 -2 9
4 Kirkstall Crusaders  5 2 2 1 10 7 3 8
5 Farsley Celtic Juniors (U17) 5 1 0 4 9 11 -2 3
6 Churwell Lions  5 0 1 4 6 16 -10 1